<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WordPress Sites That Get Results &#187; WordPress Plugins</title>
	<atom:link href="http://www.blogking.biz/category/wordpress-plugins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogking.biz</link>
	<description>Designed by The BlogKing™, Michael Klusek</description>
	<lastBuildDate>Sun, 22 Jan 2012 22:25:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>After the Deadline: Proofreading for WordPress</title>
		<link>http://www.blogking.biz/deadline-proofreading-wordpress/</link>
		<comments>http://www.blogking.biz/deadline-proofreading-wordpress/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 02:19:13 +0000</pubDate>
		<dc:creator>BlogKing</dc:creator>
				<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[WordPress Plugins]]></category>

		<guid isPermaLink="false">http://www.blogking.biz/?p=1218</guid>
		<description><![CDATA[<p>This is available as a plugin to self hosted WordPress. Works great. A must have.</p><p><a href="http://www.blogking.biz">WordPress Sites That Get Results - Designed by The BlogKing™, Michael Klusek</a></p>]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="224" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://s0.videopress.com/player.swf?v=1.03" /><param name="wmode" value="direct" /><param name="seamlesstabbing" value="true" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="overstretch" value="true" /><param name="flashvars" value="guid=4aIs4QvY&amp;isDynamicSeeking=true" /><embed width="400" height="224" type="application/x-shockwave-flash" src="http://s0.videopress.com/player.swf?v=1.03" wmode="direct" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true" flashvars="guid=4aIs4QvY&amp;isDynamicSeeking=true" /></object></p>
<p>This is available as a plugin to self hosted WordPress. Works great. A must have.</p>
<p><a href="http://www.blogking.biz">WordPress Sites That Get Results - Designed by The BlogKing™, Michael Klusek</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.blogking.biz/deadline-proofreading-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of plugins on WordPress loading</title>
		<link>http://www.blogking.biz/impact-plugins-wordpress-loading/</link>
		<comments>http://www.blogking.biz/impact-plugins-wordpress-loading/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 02:22:51 +0000</pubDate>
		<dc:creator>BlogKing</dc:creator>
				<category><![CDATA[WordPress Plugins]]></category>

		<guid isPermaLink="false">http://www.blogking.biz/?p=842</guid>
		<description><![CDATA[<p>Plugins can have big impact on WordPress. While you can have as many plugins as you like, there are things to consider: Compatibility: the more plugins you have, there is more chance to have some of them causing problems. Always test plugins when adding new plugin, it is rare, but it can happen. I always [...]</p><p><a href="http://www.blogking.biz">WordPress Sites That Get Results - Designed by The BlogKing™, Michael Klusek</a></p>]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 509px"><a href="http://commons.wikipedia.org/wiki/File:Wordpress-logo.png"><img class="zemanta-img-inserted zemanta-img-configured" title="English: WordPress Logo English: WordPress Log..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/c/ca/Wordpress-logo.png/300px-Wordpress-logo.png" alt="English: WordPress Logo English: WordPress Log..." width="499" height="113" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
<p>Plugins can have big impact on WordPress. While you can have as many <a class="zem_slink" title="Plug-in (computing)" href="http://en.wikipedia.org/wiki/Plug-in_%28computing%29" rel="wikipedia">plugins</a> as you like, there are things to consider:</p>
<ul>
<li><strong>Compatibility</strong>: the more plugins you have, there is more chance to have some of them causing problems. Always test plugins when adding new plugin, it is rare, but it can happen. I always have local copies of all my websites, and when new things are added, I always test locally before moving to live server.</li>
<li><strong>Resources</strong>: the more plugins you have, the more server resources will be used. If you are on the shared hosting, I recommend that you review if you really need all plugins you might have already. Test different plugins you can use, because with too many of them active, you can easily hit the limits imposed by your hosting company. My <a title="GD Press Tools Pro" href="http://www.dev4press.com/plugins/gd-press-tools/" target="_blank">GD Press Tools Pro</a> can do many things, one of them is to measure data like this, and you can see exact impact of a new plugin added on memory, mySQL server or WordPress.</li>
<li><strong>Loading Speed</strong>: more plugins == less speed. It is very important to use cache plugins to optimize <a class="zem_slink" title="Front-end loading" href="http://en.wikipedia.org/wiki/Front-end_loading" rel="wikipedia">front end loading</a>, to minify external files and use <a class="zem_slink" title="Content delivery network" href="http://en.wikipedia.org/wiki/Content_delivery_network" rel="wikipedia">CDN</a> to load external resources.</li>
</ul>
<p>Read article at <a href="http://www.dev4press.com/2011/blog/benchmark/measuring-impact-of-plugins-on-wordpress-loading/" target="_blank">Measuring impact of plugins on WordPress loading</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=c7631f27-dea3-4aee-a100-74656dc82ab6" alt="Enhanced by Zemanta" /></a></div>
<p><a href="http://www.blogking.biz">WordPress Sites That Get Results - Designed by The BlogKing™, Michael Klusek</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.blogking.biz/impact-plugins-wordpress-loading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started With Google Analytics</title>
		<link>http://www.blogking.biz/getting-started-with-google-analytics/</link>
		<comments>http://www.blogking.biz/getting-started-with-google-analytics/#comments</comments>
		<pubDate>Sat, 30 May 2009 03:44:03 +0000</pubDate>
		<dc:creator>BlogKing</dc:creator>
				<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[WordPress Plugins]]></category>

		<guid isPermaLink="false">http://www.blogking.biz/?p=505</guid>
		<description><![CDATA[<p>I recommend Ultimate GA plugin. Easy to set up. Just copy the ID from the code Google Analytics generates for your site, paste in and you are set. Way better that manually editing php files. If you change the theme you had to do again. Not so with the plugin. What is nice about this [...]</p><p><a href="http://www.blogking.biz">WordPress Sites That Get Results - Designed by The BlogKing™, Michael Klusek</a></p>]]></description>
			<content:encoded><![CDATA[<p><object width="470" height="260" data="http://v.wordpress.com/JgQ1lEQ0" type="application/x-shockwave-flash"><param name="src" value="http://v.wordpress.com/JgQ1lEQ0" /><param name="allowfullscreen" value="true" /></object></p>
<p>I recommend Ultimate GA plugin. Easy to set up. Just copy the ID from the code Google Analytics generates for your site, paste in and you are set. Way better that manually editing php files. If you change the theme you had to do again. Not so with the plugin.</p>
<div id="attachment_506" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.blogking.biz/wp-content/uploads/ultimate_ga_settings.png"><img class="size-medium wp-image-506" title="ultimate_ga_settings" src="http://www.blogking.biz/wp-content/uploads/ultimate_ga_settings-300x288.png" alt="Ultimate GA settings page" width="300" height="288" /></a><p class="wp-caption-text">Ultimate GA settings page</p></div>
<p>What is nice about this plugin is the extra features you can enable:</p>
<ul>
<li>ignore login in user greater than a user level of 8 will ignore visits by Administrator, a good idea not to skew the data by your visits posting and developing site.</li>
<li>enable tracking links for external links</li>
<li>enable tracking links for downloads</li>
</ul>
<p><a href="http://www.blogking.biz">WordPress Sites That Get Results - Designed by The BlogKing™, Michael Klusek</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.blogking.biz/getting-started-with-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must see Word Press plug-in tutorial</title>
		<link>http://www.blogking.biz/must-use-word-press-plug-in-tutorial/</link>
		<comments>http://www.blogking.biz/must-use-word-press-plug-in-tutorial/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 02:09:16 +0000</pubDate>
		<dc:creator>BlogKing</dc:creator>
				<category><![CDATA[WordPress Features]]></category>
		<category><![CDATA[WordPress Plugins]]></category>

		<guid isPermaLink="false">http://www.onlinesalessuccess.biz/must-use-word-press-plug-in-tutorial/</guid>
		<description><![CDATA[<p>I have been using a plugin called All In One SEO Pack for several months now. It is great for optimizing your titles for search engines and letting you tweak them further, generating META tags automatically and letting you define them. Best of all it helps to avoiding indexing of duplicate content.[a no, no for [...]</p><p><a href="http://www.blogking.biz">WordPress Sites That Get Results - Designed by The BlogKing™, Michael Klusek</a></p>]]></description>
			<content:encoded><![CDATA[<p>I have been using a plugin called <a href="http://wordpress.org/extend/plugins/all-in-one-seo-pack/" target="_blank"><strong>All In One SEO Pack</strong></a> for several months now. It is great for optimizing your <strong>titles</strong> for search engines and letting you tweak them further, generating META tags automatically <em>and</em> letting you define them. Best of all it helps to avoiding indexing of <strong>duplicate content</strong>.[a no, no for Google bot]</p>
<p>Here is a video tutorial that explains its use in better detail than I can write. Seeing it done makes learning easy. The Tubetorial series on <strong>Word Press tips</strong> is excellent.  Note especially the section on per post customization; here you can make the title seen by the search engines more keyword focused than the one you might want for the title that humans read.</p>
<p><embed src="http://www.brightcove.tv/playerswf" bgcolor="#FFFFFF" flashvars="allowFullScreen=true&amp;initVideoId=1173351013&amp;servicesURL=http://www.brightcove.tv&amp;viewerSecureGatewayURL=https://www.brightcove.tv&amp;cdnURL=http://admin.brightcove.com&amp;autoStart=false" base="http://admin.brightcove.com" name="bcPlayer" allowfullscreen="true" allowscriptaccess="always" seamlesstabbing="false" type="application/x-shockwave-flash" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" height="412" width="486"></embed></p>
<p><a href="http://www.blogking.biz">WordPress Sites That Get Results - Designed by The BlogKing™, Michael Klusek</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.blogking.biz/must-use-word-press-plug-in-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.blogking.biz @ 2012-02-08 10:00:52 by W3 Total Cache -->
